<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Future Life</title>
	<atom:link href="http://eco2050.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco2050.com</link>
	<description>Ecology News around the world</description>
	<lastBuildDate>Wed, 09 May 2012 03:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How dinosaur flatulence changed climet</title>
		<link>http://eco2050.com/2012/05/09/how-dinosaur-flatulence-changed-climet/</link>
		<comments>http://eco2050.com/2012/05/09/how-dinosaur-flatulence-changed-climet/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology Ideas]]></category>
		<category><![CDATA[Ecology Problems]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=377</guid>
		<description><![CDATA[Researchers have calculated that dinosaur flatulence could have put enough methane into the atmosphere to warm the planet during the hot, wet Mesozoic era, Reuters reports:-) And just like big cows, their plant digestion was aided by methane-producing microbes. &#8220;A simple mathematical model suggests that the microbes living in sauropod dinosaurs may have produced enough [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have calculated that dinosaur flatulence could have put enough methane into the atmosphere to warm the planet during the hot, wet Mesozoic era, Reuters reports:-) And just like big cows, their plant digestion was aided by methane-producing microbes. </p>
<p><img src="https://sites.google.com/site/eco2050earth/home/climet-change-dionozavrus.jpg"></p>
<p>&#8220;A simple mathematical model suggests that the microbes living in sauropod dinosaurs may have produced enough methane to have an important effect on the Mesozoic climate,&#8221; researcher Dave Wilkinson of Liverpool John Moores University said in a statement.</p>
<p>I suppose, these reseaches are strange at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2012/05/09/how-dinosaur-flatulence-changed-climet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is recycling important?</title>
		<link>http://eco2050.com/2012/04/24/why-is-recycling-important/</link>
		<comments>http://eco2050.com/2012/04/24/why-is-recycling-important/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=366</guid>
		<description><![CDATA[Living well and doing good include as well such espect as green living of course. And recycling is one of important parts of this strategy. No doubt recycling has a lot of benefits that can help people and save the environment as well. 1.First of all recycling saves the Earth, without the Earth we have [...]]]></description>
			<content:encoded><![CDATA[<p>Living well and doing good include as well such espect as green living of course. And recycling is one of important parts of this strategy. No doubt recycling has a lot of benefits that can help people and save the environment as well. </p>
<p><img src="https://sites.google.com/site/eco2050earth/home/eco-green.jpg"></p>
<p>1.First of all recycling saves the Earth, without the Earth we have no where to live, that&#8217;s fact.<br />
2.Recycling different products will help the environment.<br />
3.Recycling saves energy<br />
4.Recycling helps mitigate global warming and reduce pollution<br />
5.Recycling reduces waste poducts in landfills</p>
<p>There are many other reasons we should keep recycling. Take care of the land, and it will take care of you. Take what you need from the land, but need what you take.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2012/04/24/why-is-recycling-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Tornado April 2012</title>
		<link>http://eco2050.com/2012/04/07/dallas-tornado-april-2012/</link>
		<comments>http://eco2050.com/2012/04/07/dallas-tornado-april-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wether]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=357</guid>
		<description><![CDATA[More than 400 flights were grounded Wednesday at one of the busiest U.S. airports after as many as a dozen tornadoes tore through northern Texas, leaving thousands without power and hundreds of homes pummelled. NASA has revealed 3D images of the tornado in Texas showing storms that reached up to eight miles in the sky.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NTjR91JC850" frameborder="0" allowfullscreen></iframe></p>
<p>More than 400 flights were grounded Wednesday at one of the busiest U.S. airports after as many as a dozen tornadoes tore through northern Texas, leaving thousands without power and hundreds of homes pummelled. NASA has revealed  3D images of the tornado in Texas showing storms that reached up to eight miles in the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2012/04/07/dallas-tornado-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico earthquake</title>
		<link>http://eco2050.com/2012/03/21/mexico-earthquake/</link>
		<comments>http://eco2050.com/2012/03/21/mexico-earthquake/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=346</guid>
		<description><![CDATA[A strong earthquake with an estimated magnitude of about 7.8 has rocked southern Mexico on Tuesday, with the authorities initially reporting minor damage and no loss of life. One of the strongest to shake Mexico since the deadly 1985 temblor that killed thousands in Mexico City, Tuesday’s earthquake hit hardest in border area of southern [...]]]></description>
			<content:encoded><![CDATA[<p>A strong earthquake with an estimated magnitude of about 7.8 has rocked southern  Mexico on Tuesday, with the authorities initially reporting minor damage and no loss of life.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VmHH5kuO3xM" frameborder="0" allowfullscreen></iframe></p>
<p>One of the strongest to shake Mexico since the deadly 1985 temblor that killed thousands in Mexico City, Tuesday’s earthquake hit hardest in border area of southern Oaxaca and Guerrero states, where Guerrero official confirmed that some 800 homes had been damaged, with another 60 having collapsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2012/03/21/mexico-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a little from the earth</title>
		<link>http://eco2050.com/2012/01/11/get-a-little-from-the-earth/</link>
		<comments>http://eco2050.com/2012/01/11/get-a-little-from-the-earth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology Ideas]]></category>
		<category><![CDATA[Ecology Problems]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Home]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=340</guid>
		<description><![CDATA[Have you ever head about eco-friendly iPhone 4S cases?  Hope you have. These cases have very beautiful modern look and  made with vegetable-tanned Australian leather with the using only organic elements  produced by  PROUD Concept .  There are many models (patterns) and colors you can choose from to pick the combination of pattern and color you like. So [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever head about eco-friendly iPhone 4S cases?  Hope you have. These cases have very beautiful modern look and  made with vegetable-tanned Australian leather with the using only organic elements  produced by  PROUD Concept .  There are many models (patterns) and colors you can choose from to pick the combination of pattern and color you like. So it&#8217;s perfect choice for all those who prefer environmentally-friendly style life.</p>
<p>&nbsp;</p>
<p>Today&#8217;s so wide range of  very stylish things by any styles and color helps you  on the way to get a little from the earth but gives back  in countless ways. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2012/01/11/get-a-little-from-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful earthquake in Turkey</title>
		<link>http://eco2050.com/2011/10/23/powerful-earthquake-in-turkey/</link>
		<comments>http://eco2050.com/2011/10/23/powerful-earthquake-in-turkey/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=336</guid>
		<description><![CDATA[It&#8217;s reported that today powerful earthquake with a preliminary magnitude of 7.2 struck eastern Turkey in an area near the Iranian border at 1:41 p.m., collapsed some buildings in the center of the city of Van and causing a number of deaths. Turkey is lying atop the North Anatolian fault, that is the cause of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s reported that  today powerful earthquake with a preliminary magnitude of 7.2 struck eastern Turkey in an area near the Iranian border at 1:41 p.m., collapsed some buildings in the center of the city of Van and causing a number of deaths. Turkey is lying atop the North Anatolian fault, that is the cause of  earthquakes frequently. Here is the list of the most powerful earthquakes that have ruptured the North Anatolian fault:</p>
<p>1939 December 26. Magnitude (MS) 7.9 &#8211; 8.0. 30,000 deaths. Fault length about 360 km. Initiated the eastward migration of significant earthquakes on the North Anatolian fault. (Termed the 1939 Erzincan earthquake)<br />
1942 December 20. Magnitude (MS) 7.1. Fault length about 50 km. (Termed the 1942 Erbaa earthquake)<br />
1943 November 26. Magnitude (MS) 7.6. Fault length about 280 km. (Termed the 1943 Tosya earthquake)<br />
1944 February 01. Magnitude (MS) 7.3. Fault length about 165 km. (Termed the 1944 Bolu-Gerede earthquake)<br />
1957 May 26. Magnitude (MS) about 7. Fault length about 30 km. (Termed the 1957 Abant earthquake)<br />
1967 July 22. Magnitude (MS) 7.1. Fault length about 80 km. (Termed the 1967 Mudurnu Valley earthquake)<br />
1999 August 17. Magnitude (MS) 7.8; MW 7.4-7.5)<br />
2011 October 23. Magnitude (MS) 7.2</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2011/10/23/powerful-earthquake-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Social Change 2011 Conference</title>
		<link>http://eco2050.com/2011/10/13/climate-change-social-change-2011-conference/</link>
		<comments>http://eco2050.com/2011/10/13/climate-change-social-change-2011-conference/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology Ideas]]></category>
		<category><![CDATA[Ecology Problems]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=332</guid>
		<description><![CDATA[? The climate Change Social Change 2011 conference will be held at the Victoria Trades Hall, cnr of Victoria and Lygon Sts, Melbourne from September 30-October 3. Opening session is a free public lecture by the Marxist ecologist John Bellamy Foster top be held at the Sidney Myer Asia Centre at Melbourne University. See www.greenleft.org.au [...]]]></description>
			<content:encoded><![CDATA[<p>?<iframe width="420" height="315" src="http://www.youtube.com/embed/Ys3eByflNwo" frameborder="0" allowfullscreen></iframe></p>
<p>The climate Change Social Change 2011 conference will be held at the Victoria Trades Hall, cnr of Victoria and Lygon Sts, Melbourne from September 30-October 3. Opening session is a free public lecture by the Marxist ecologist John Bellamy Foster top be held at the Sidney Myer Asia Centre at Melbourne University. See www.greenleft.org.au for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2011/10/13/climate-change-social-change-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the greenest car ever made?</title>
		<link>http://eco2050.com/2011/08/12/whats-the-greenest-car-ever-made/</link>
		<comments>http://eco2050.com/2011/08/12/whats-the-greenest-car-ever-made/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Car]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=327</guid>
		<description><![CDATA[So what’s the greenest car ever made? Well there may well be lots of cars and their manufactures that try to stake such a claim, of course. But one car maker that deserves the accolade of having put together the greenest car of all is undoubtedly Honda. “Why is that and what is the car [...]]]></description>
			<content:encoded><![CDATA[<p>So what’s the greenest car ever made? Well there may well be lots of cars and their manufactures that try to stake such a claim, of course.</p>
<p>But one car maker that deserves the accolade of having put together the greenest car of all is undoubtedly Honda.</p>
<p>“Why is that and what is the car in question” I hear you ask. </p>
<p>Easy; it’s the Honda Civic GX 4DR &#8211; and it is powered by natural gas.</p>
<p>But don’t think of this as some weird concept car that will never hit the showrooms. Not a bit of it in fact, for the Civic GX will be available from the Japanese manufacturer’s showrooms very soon across the United States.</p>
<p>The compressed natural gas powered Civic has already been market tested with governments, <a href="http://businesstop.co.uk">business top</a> fleets and a few test retail markets and Honda has clearly decided the world is now ready for this greener than green car.</p>
<p>And it’s been around for quite some time. In fact, when the Civic GX was awarded the accolade of the Greenest Car of 2011 by the American Council for an Energy-Efficient Economy, it was the eighth year in a row that the car had been awarded the top prize.</p>
<p>Honda still only makes a few thousand of the cars each year, so it may be a while before it’s voted the best <a href="http://www.honda.co.uk/cars/accordtourer">family car</a> – but it may also be the future of green motoring once compressed natural gas becomes more widely available. </p>
<p>The Civic GX’s U.S. retail launch scheduled for later in 2011 comes as President Barack Obama has asked for the wider adoption of low <a href="http://www.honda.co.uk/cars/hybrids/insight">emission cars</a> – and says that all federal cars will need to run on alternative, hybrid or electric power by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2011/08/12/whats-the-greenest-car-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Save the Environment, Just By Walking</title>
		<link>http://eco2050.com/2011/08/08/how-you-can-save-the-environment-just-by-walking/</link>
		<comments>http://eco2050.com/2011/08/08/how-you-can-save-the-environment-just-by-walking/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Shopping]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=324</guid>
		<description><![CDATA[The recent recession has caused an increase in the number of people holidaying within the country, aka ‘staycations’. Not only is this good for your wallet, but it is great for the environment. By not flying all around the world to the farthest reaches, you save tonnes on carbon emissions. A return flight from London [...]]]></description>
			<content:encoded><![CDATA[<p>The recent recession has caused an increase in the number of people holidaying within the country, aka ‘staycations’. Not only is this good for your wallet, but it is great for the environment. By not flying all around the world to the farthest reaches, you save tonnes on carbon emissions. A return flight from London to Barcelona alone causes 277 kilogrammes of CO2 per passenger so taking yourself out of the equation is a big step to reducing carbon emissions. A fantastic way to entertain yourself at home is by grabbing you <a href="http://www.gooutdoors.co.uk/walking/footwear/walking-boots">Best Walking Boots</a> and going on a walking holiday.</p>
<p>Some people believe that the only way to see spectacular sights is to go abroad and take in the city sights but it just isn’t true; there are so many places around your own country that go undiscovered. The cities take the major focus of most peoples’ attentions but the countryside can provide remarkable vistas of rolling hills and unending greenery. It is far more tranquil and natural that the hustle and bustle of city life, with pollution everywhere you look.</p>
<p>Take your car into the country and rent out a cottage or stay in a local bed &amp; breakfast. Here you will be able to explore the local villages and meet the friendly people. Everything is at a slower pace so you will be able to walk everywhere and walking paths are all over to test your new boots from the <a href="http://www.gooutdoors.co.uk/walking/footwear/walking-boots">Walking Boots Sale</a>. Along the trails you will be able to spot the flora and fauna in their natural environment; there is nothing more rewarding than hearing the stillness and birdsong that echoes through the area. And there is a great satisfaction knowing that you are helping to preserve it all just by being there and not on a plane, spewing out pollution across the skies.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2011/08/08/how-you-can-save-the-environment-just-by-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Shredder To Help Save The Environment</title>
		<link>http://eco2050.com/2011/07/21/using-a-shredder-to-help-save-the-environment/</link>
		<comments>http://eco2050.com/2011/07/21/using-a-shredder-to-help-save-the-environment/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology Ideas]]></category>

		<guid isPermaLink="false">http://eco2050.com/?p=318</guid>
		<description><![CDATA[What happens to a company’s waste paper is rarely given a great deal of thought. But for two specific reasons – security and environmental – it’s important to make the right choices. The security implications of not taking proper steps to protect a company’s identity are obvious. There are many unscrupulous people who would think [...]]]></description>
			<content:encoded><![CDATA[<p>What happens to a company’s waste paper is rarely given a great deal of thought.</p>
<p>But for two specific reasons – security and environmental – it’s important to make the right choices.</p>
<p>The security implications of not taking proper steps to protect a company’s identity are obvious.</p>
<p>There are many unscrupulous people who would think nothing of taking an item of discarded stationery and copying it so they could send out official-looking letters purporting to be from that company.</p>
<p>Potentially, they could enter into business deals or make purchases with that company’s clients, and it could get the first company into legal and financial difficulties.</p>
<p>As far as the environment goes, thinking green means taking steps to recycle as much of the office’s waste as is possible.</p>
<p>Every company has an environmental footprint of some kind, and yet not every one has a set policy on recycling paper or cardboard.</p>
<p>It is still prevalent among businesses that employees screw up waste paper and toss it into a waste-basket. If this waste is combined with standard rubbish and simply thrown out to go to landfill, there is a big opportunity wasted for the company to recycle.</p>
<p>Using an <a href="http://www.rexeleurope.com/rexel/en/gb/s/217/largeofficeshredders.aspx">office shredder</a> means paper, and even heavier-duty items like cardboard packaging, can be combined and recycled. It can then be re-used by the company itself, sold on or used to help other companies who deal in animal bedding, packaging and so on.</p>
<p>Shredding does take time, compared to just screwing up waste paper and lobbing it into the bin. But the overall savings financially are quite significant, and the contribution to building a greener office cannot be measured.</p>
<p>A company can invest in  <a href="http://www.rexeleurope.com/rexel/en/gb/s/217/largeofficeshredders.aspx">paper shredders</a> that have automatic paper feeds, to help minimise the time needed to operate them as well as free up some of the time of the person or persons who operate the machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco2050.com/2011/07/21/using-a-shredder-to-help-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

